Jogador | Gols | Time |
Jonathan Soriano | 8 | Salzburgo |
Francisco Alcácer | 7 | Valencia |
Roman Bezjak | 6 | Ludogorets |
Jermain Defoe | 5 | Tottenham |
Kevin Gameiro | 5 | Sevilla |
Olcan Adin | 5 | Trabzonspor |
Alan de Carvalho | 4 | Salzburgo |
Andriy Yarmolenko | 4 | Dinamo Kiev |
Carlos Bacca | 4 | Sevilla |
Konoplyanka | 4 | Dnipro Dnipropetrovsk |
Lima | 4 | Benfica |
Sadio Mané | 4 | Salzburgo |
Sergio Floccari | 4 | Sassuolo |
Van Buren | 4 | Esbjerg |
Alexander Meier | 3 | Eintracht Frankfurt |
Bafétimbi Gomis | 3 | Lyon |
Bebars Natcho | 3 | Rubin Kazan |
Boyd | 3 | Rapid Vienna |
Cartabia | 3 | Valencia |
Christian Eriksen | 3 | Tottenham |
Eliaquim Mangala | 3 | Porto |
Eran Zahavi | 3 | Maccabi Tel-Aviv |
Gaston Sangoy | 3 | Apollon Limassol |
Ismail Isa | 3 | Sheriff |
Itzhaki | 3 | Maccabi Tel-Aviv |
Johann Berg Gudmundsson | 3 | AZ Alkmaar |
Julien Gorius | 3 | Genk |
Juninho Quixadá | 3 | Ludogorets |
Marco Streller | 3 | Basel |
Melgarejo | 3 | Kuban |
Mezga | 3 | Maribor |
Michael Rabusic | 3 | Slovan Liberec |
Mujangi Bia | 3 | S. Liege |
Nacer Chadli | 3 | Tottenham |
Nick Powell | 3 | Wigan |
Ricardo Quaresma | 3 | Porto |
Roberto Soldado | 3 | Tottenham |
Rodrigo | 3 | Benfica |
Roman Eremenko | 3 | Rubin Kazan |
Ryder Matos | 3 | Fiorentina |
Sofiane Feghouli | 3 | Valencia |
Vossen | 3 | Genk |
Zozulya | 2 | Dnipro Dnipropetrovsk |
Aleksandr Ryazantsev | 2 | Rubin Kazan |
Alexandre Lacazette | 2 | Lyon |
Andrea Pirlo | 2 | Juventus |
Andreasen | 2 | Esbjerg |
Andrey Finonchenko | 2 | Shakhter Karagandy |
Antonov | 2 | Chornomorets |
Arturo Vidal | 2 | Juventus |
Bony Wilfried | 2 | Swansea City |
Brayan Perea | 2 | Lazio |
Constant Djakpa | 2 | Eintracht Frankfurt |
Daniel Kolar | 2 | Viktoria Plzen |
Dare Vrsic | 2 | Maribor |
Diego Perotti | 2 | Sevilla |
Dimitris Salpingidis | 2 | PAOK |
Dja Djedje | 2 | Chornomorets |
Eduardo Vargas | 2 | Valencia |
Emmanuel Adebayor | 2 | Tottenham |
Eric Pereira | 2 | Pandurii |
Ezequiel Garay | 2 | Benfica |
Gonzalo Rodríguez | 2 | Fiorentina |
Gueida Fofana | 2 | Lyon |
Hazard | 2 | Zulte Waregem |
Henao Roger Canas | 2 | Shakhter Karagandy |
Hristo Zlatinski | 2 | Ludogorets |
Joaquín Sánchez | 2 | Fiorentina |
Jonathan de Guzman | 2 | Swansea City |
José Antonio Reyes | 2 | Sevilla |
Josip Ilicic | 2 | Fiorentina |
Juan Cuadrado | 2 | Fiorentina |
Karanovic | 2 | St. Gallen |
Kevin Kampl | 2 | Salzburgo |
Ludovic Sané | 2 | Bordeaux |
Luisão | 2 | Benfica |
Marco Russ | 2 | Eintracht Frankfurt |
Mathys | 2 | St. Gallen |
Matías Delgado | 2 | Basel |
Miguel Michu | 2 | Swansea City |
Milan Petrzela | 2 | Viktoria Plzen |
Moussa Maazou | 2 | Vitória de Guimarães |
Nabil Ghilas | 2 | Porto |
Nick Viergever | 2 | AZ Alkmaar |
Nilsson | 2 | Elfsborg |
Oleh Gusev | 2 | Dinamo Kiev |
Pablo Osvaldo | 2 | Juventus |
Pablo Piatti | 2 | Valencia |
Rondón | 2 | Rubin Kazan |
Ruslan Rotan | 2 | Dnipro Dnipropetrovsk |
Sebá | 2 | Estoril |
Sérgio Canales | 2 | Valencia |
Srdjan Lakic | 2 | Eintracht Frankfurt |
Stéphane Mbia | 2 | Sevilla |
Sural | 2 | Slovan Liberec |
Vaclav Kadlec | 2 | Eintracht Frankfurt |
Valentin Stocker | 2 | Basel |
Virgil Misidjan | 2 | Ludogorets |
Vitolo | 2 | Sevilla |
Yusuf Erdogan | 2 | Trabzonspor |
Abdoulaye Ba | 1 | Vitória de Guimarães |
Abuhazira | 1 | Maccabi Haifa |
Adam Maher | 1 | PSV |
Admir Mehmedi | 1 | Freiburg |
Alassane Pléa | 1 | Lyon |
Alberto Aquilani | 1 | Fiorentina |
Alessandro Matri | 1 | Fiorentina |
Alvaro Vadillo | 1 | Betis |
André André | 1 | Vitória de Guimarães |
André Ramalho | 1 | Salzburgo |
Antonio Barragán | 1 | Valencia |
Arnold Mvuemba | 1 | Lyon |
Bakenga | 1 | Esbjerg |
Baldé | 1 | Kuban |
Baldé Keita | 1 | Lazio |
Barnett | 1 | Wigan |
Bastian Oczipka | 1 | Eintracht Frankfurt |
Beckmann | 1 | Elfsborg |
Ben Watson | 1 | Wigan |
Benko | 1 | Rijeka |
Beqiraj | 1 | Dinamo Zagreb |
Berat Sadik | 1 | Thun |
Besle | 1 | St. Gallen |
Borja Valero | 1 | Fiorentina |
Boskovic | 1 | Rapid Vienna |
Buffel | 1 | Genk |
Burgstaller | 1 | Rapid Vienna |
Cadu | 1 | Sheriff |
Carlos Tevez | 1 | Juventus |
Ceulaer | 1 | Genk |
Cédrick Mabwati | 1 | Betis |
Christian Schneuwly | 1 | Thun |
Chuli Vázquez | 1 | Betis |
Cissé | 1 | Kuban |
Claesson | 1 | Elfsborg |
Claudio Marchisio | 1 | Juventus |
Clément Grenier | 1 | Lyon |
Cop | 1 | Dinamo Zagreb |
Crnic | 1 | Maribor |
Dani Abalo | 1 | Ludogorets |
Daniel Parejo | 1 | Valencia |
Davy Klaassen | 1 | Ajax |
De Camargo | 1 | S. Liege |
De Fauw | 1 | Zulte Waregem |
Didac Vilà | 1 | Betis |
Didenko | 1 | Chornomorets |
Dino Ndlovu | 1 | Maccabi Haifa |
Diouf | 1 | Esbjerg |
Diumerci Mbokani | 1 | Dinamo Kiev |
Dusan Svento | 1 | Salzburgo |
Duván Zapata | 1 | Napoli |
Eduardo Salvio | 1 | Benfica |
Epureanu | 1 | Anzhi Makhachkala |
Erik Lamela | 1 | Tottenham |
Esmael Gonçalves | 1 | APOEL |
Ewerton | 1 | Anzhi Makhachkala |
Fajic | 1 | Maribor |
Federico Fazio | 1 | Sevilla |
Felipe Anderson | 1 | Lazio |
Fernandes | 1 | Dinamo Zagreb |
Filipovic | 1 | Maribor |
Florian Jozefzoon | 1 | PSV |
Fotis Papoulis | 1 | Apollon Limassol |
Francis Coquelin | 1 | Freiburg |
Gai | 1 | Chornomorets |
Gastón Sauro | 1 | Basel |
Giuseppe Rossi | 1 | Fiorentina |
Gokdeniz Karadeniz | 1 | Rubin Kazan |
Gokhan Inler | 1 | Napoli |
Golasa | 1 | Maccabi Haifa |
Gonzalo Higuaín | 1 | Napoli |
Goran Pandev | 1 | Napoli |
Gorter | 1 | AZ Alkmaar |
Gouweleeuw | 1 | AZ Alkmaar |
Gozlan | 1 | Maccabi Haifa |
Guie Gneki Abraham | 1 | Apollon Limassol |
Henrique | 1 | Bordeaux |
Hernanes | 1 | Lazio |
Ignatyev | 1 | Kuban |
Ivan Rakitic | 1 | Sevilla |
Jackson Martinez | 1 | Porto |
Jan Vertonghen | 1 | Tottenham |
Jeremain Lens | 1 | Dinamo Kiev |
Jeremy Mathieu | 1 | Valencia |
Jimmy Briand | 1 | Lyon |
Jonas | 1 | Valencia |
Jonsson | 1 | Elfsborg |
Jordan Ferri | 1 | Lyon |
Jordi Gomez | 1 | Wigan |
Joselu | 1 | Eintracht Frankfurt |
Jóhannsson | 1 | AZ Alkmaar |
Juan Bernat | 1 | Valencia |
Julian Schuster | 1 | Freiburg |
Junior Malanda-Adje | 1 | Wolfsburg |
Jussiê | 1 | Bordeaux |
K. Kravchenko | 1 | Dnipro Dnipropetrovsk |
K. Mkrtchyan | 1 | Anzhi Makhachkala |
Kaboré | 1 | Kuban |
Kalinic | 1 | Dnipro Dnipropetrovsk |
Kovác | 1 | Slovan Liberec |
Kramaric | 1 | Rijeka |
Kumordzi | 1 | Genk |
Lazar Markovic | 1 | Benfica |
Leonardo Bonucci | 1 | Juventus |
Lewis Holtby | 1 | Tottenham |
Léo Baptistão | 1 | Betis |
Lorenzo Insigne | 1 | Napoli |
Lucas | 1 | PAOK |
Luis Leal | 1 | Estoril |
Luiz Adriano | 1 | Shakhtar |
Malouda | 1 | Trabzonspor |
Marc Janko | 1 | Trabzonspor |
Marcano | 1 | Rubin Kazan |
Marcel Sabitzer | 1 | Rapid Vienna |
Marco Meilinger | 1 | Salzburgo |
Marcos Tavares | 1 | Maribor |
Mario Gomez | 1 | Fiorentina |
Martin Lanig | 1 | Eintracht Frankfurt |
Martin Pusic | 1 | Esbjerg |
Martínez | 1 | Thun |
Massimo Ambrosini | 1 | Fiorentina |
Matheus | 1 | Dnipro Dnipropetrovsk |
Matthias Ginter | 1 | Freiburg |
Maxime Gonalons | 1 | Lyon |
Mbodji | 1 | Genk |
Mbombo | 1 | S. Liege |
Memphis Depay | 1 | PSV |
Mertelj | 1 | Maribor |
Mierzejewski | 1 | Trabzonspor |
Miguel | 1 | Estoril |
Miguel Veloso | 1 | Dinamo Kiev |
Miguel Vitor | 1 | PAOK |
Mikha | 1 | Maccabi Tel-Aviv |
Mikkel Vestergaard | 1 | Esbjerg |
Milec | 1 | Maribor |
Miroslav Klose | 1 | Lazio |
Momcilovic | 1 | Pandurii |
Moussa Dembélé | 1 | Tottenham |
Mpoku | 1 | S. Liege |
Nater | 1 | St. Gallen |
Nektarios Alexandrou | 1 | APOEL |
Nemanja Gudelj | 1 | AZ Alkmaar |
Nicolás Gaitán | 1 | Benfica |
Nii Plange | 1 | Vitória de Guimarães |
Nikita Burmistrov | 1 | Anzhi Makhachkala |
Nono Villar | 1 | Betis |
Nuno Morais | 1 | APOEL |
Ogenyi Onazi | 1 | Lazio |
Ola Toivonen | 1 | PSV |
Oleg Kuzmin | 1 | Rubin Kazan |
Olexandr Aliyev | 1 | Anzhi Makhachkala |
Omdrasek | 1 | Tromso |
Ortiz | 1 | AZ Alkmaar |
Paul Pogba | 1 | Juventus |
Paulo Henrique | 1 | Trabzonspor |
Pavelka | 1 | Slovan Liberec |
Prudnikov | 1 | Rubin Kazan |
Raul Rusescu | 1 | Sevilla |
Rayo | 1 | Maccabi Haifa |
Ricardinho | 1 | Sheriff |
Ricardo Costa | 1 | Valencia |
Ruben | 1 | Estoril |
Rubén Castro | 1 | Betis |
Rui Miguel | 1 | Paços Ferreira |
Rybalka | 1 | Slovan Liberec |
Salva Sevilla | 1 | Betis |
Sebastian Jung | 1 | Eintracht Frankfurt |
Seleznyov | 1 | Dnipro Dnipropetrovsk |
Senderos | 1 | Valencia |
Shakhov | 1 | Dnipro Dnipropetrovsk |
Silvestre Varela | 1 | Porto |
Soner Aydogdu | 1 | Trabzonspor |
Sotiris Ninis | 1 | PAOK |
Stanislav Tecl | 1 | Viktoria Plzen |
Stefan Aigner | 1 | Eintracht Frankfurt |
Stefanos Athanasiadis | 1 | PAOK |
Stelios Kitsiou | 1 | PAOK |
Stelios Pozoglou | 1 | PAOK |
Stephan Schrock | 1 | Eintracht Frankfurt |
Svetoslav Dyakov | 1 | Ludogorets |
Taison | 1 | Shakhtar |
Tarasov | 1 | Shakhter Karagandy |
Tavares | 1 | Ceilândia |
Terrence Boyd | 1 | Rapid Vienna |
Thomas Lam | 1 | AZ Alkmaar |
Tomané | 1 | Vitória de Guimarães |
Tomasz Brzyski | 1 | Legia Warszawa |
Tomasz Jodowiec | 1 | Legia Warszawa |
Tomás Horava | 1 | Viktoria Plzen |
Turgeman | 1 | Maccabi Haifa |
Vicente Iborra | 1 | Sevilla |
Víctor Machín | 1 | Sevilla |
Vladimír Darida | 1 | Freiburg |
Vladislav Kalitvintsev | 1 | Slovan Liberec |
Wayne Routledge | 1 | Swansea City |
Yevhen Budnik | 1 | Slovan Liberec |
Zvonimir Vukic | 1 | PAOK |
Erro ao renderizar o portlet: Banner - Direita
Erro: list index out of range