Grupo A | PG | J | V | E | D | GP | GC | SG | ||
1 | Valencia | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 | |
2 | Swansea City | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 2 | |
3 | St. Gallen | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 | |
4 | Kuban | 6 | 6 | 1 | 3 | 2 | 7 | 7 | 0 |
Grupo B | PG | J | V | E | D | GP | GC | SG | ||
1 | Ludogorets | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 | |
2 | Chornomorets | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | |
3 | PSV | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | |
4 | Dinamo Zagreb | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
Grupo C | PG | J | V | E | D | GP | GC | SG | ||
1 | Salzburgo | 18 | 6 | 6 | 0 | 0 | 15 | 3 | 12 | |
2 | Esbjerg | 12 | 6 | 4 | 0 | 2 | 8 | 8 | 0 | |
3 | Elfsborg | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | |
4 | S. Liege | 1 | 6 | 0 | 1 | 5 | 6 | 13 | -7 |
Grupo D | PG | J | V | E | D | GP | GC | SG | ||
1 | Rubin Kazan | 14 | 6 | 4 | 2 | 0 | 14 | 4 | 10 | |
2 | Maribor | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | |
3 | Zulte Waregem | 7 | 6 | 2 | 1 | 3 | 4 | 10 | -6 | |
4 | Wigan | 5 | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
Grupo E | PG | J | V | E | D | GP | GC | SG | ||
1 | Fiorentina | 16 | 6 | 5 | 1 | 0 | 12 | 3 | 9 | |
2 | Dnipro Dnipropetrovsk | 12 | 6 | 4 | 0 | 2 | 11 | 5 | 6 | |
3 | Paços Ferreira | 3 | 6 | 0 | 3 | 3 | 1 | 8 | -7 | |
4 | Pandurii | 2 | 6 | 0 | 2 | 4 | 3 | 11 | -8 |
Grupo F | PG | J | V | E | D | GP | GC | SG | ||
1 | Eintracht Frankfurt | 15 | 6 | 5 | 0 | 1 | 13 | 4 | 9 | |
2 | Maccabi Tel-Aviv | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | |
3 | APOEL | 5 | 6 | 1 | 2 | 3 | 3 | 8 | -5 | |
4 | Bordeaux | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
Grupo G | PG | J | V | E | D | GP | GC | SG | ||
1 | Genk | 14 | 6 | 4 | 2 | 0 | 10 | 5 | 5 | |
2 | Dinamo Kiev | 10 | 6 | 3 | 1 | 2 | 11 | 7 | 4 | |
3 | Rapid Vienna | 6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 | |
4 | Thun | 3 | 6 | 1 | 0 | 5 | 3 | 10 | -7 |
Grupo H | PG | J | V | E | D | GP | GC | SG | ||
1 | Sevilla | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | |
2 | Slovan Liberec | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | |
3 | Freiburg | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | |
4 | Estoril | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
Grupo I | PG | J | V | E | D | GP | GC | SG | ||
1 | Lyon | 12 | 6 | 3 | 3 | 0 | 6 | 3 | 3 | |
2 | Betis | 9 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | |
3 | Vitória de Guimarães | 5 | 6 | 1 | 2 | 3 | 6 | 5 | 1 | |
4 | Rijeka | 4 | 6 | 0 | 4 | 2 | 2 | 7 | -5 |
Grupo J | PG | J | V | E | D | GP | GC | SG | ||
1 | Trabzonspor | 14 | 6 | 4 | 2 | 0 | 13 | 6 | 7 | |
2 | Lazio | 12 | 6 | 3 | 3 | 0 | 8 | 4 | 4 | |
3 | Apollon Limassol | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | |
4 | Legia Warszawa | 3 | 6 | 1 | 0 | 5 | 2 | 8 | -6 |
Grupo K | PG | J | V | E | D | GP | GC | SG | ||
1 | Tottenham | 18 | 6 | 6 | 0 | 0 | 15 | 2 | 13 | |
2 | Anzhi Makhachkala | 8 | 6 | 2 | 2 | 2 | 4 | 7 | -3 | |
3 | Sheriff | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | |
4 | Tromso | 1 | 6 | 0 | 1 | 5 | 1 | 10 | -9 |
Grupo L | PG | J | V | E | D | GP | GC | SG | ||
1 | PAOK | 12 | 6 | 3 | 3 | 0 | 10 | 6 | 4 | |
2 | AZ Alkmaar | 12 | 6 | 3 | 3 | 0 | 8 | 4 | 4 | |
3 | Maccabi Haifa | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 | |
4 | Shakhter Karagandy | 2 | 6 | 0 | 2 | 4 | 5 | 10 | -5 |
Erro ao renderizar o portlet: Banner - Direita
Erro: list index out of range