Jogador | Gols | Time |
Robert Lewandowski | 20 | Borussia Dortmund |
Mario Mandzukic | 17 | Bayern de Munique |
Adrián Ramos | 16 | Hertha Berlin |
Josip Drmic | 16 | Nuremberg |
Marco Reus | 16 | Borussia Dortmund |
Roberto Firmino | 16 | Hoffenheim |
Shinji Okazaki | 15 | Mainz |
Stefan Kiessling | 15 | Bayer Leverkusen |
Ivica Olic | 14 | Wolfsburg |
Pierre Aubameyang | 14 | Borussia Dortmund |
Pierre-Michael Lasogga | 13 | Hamburgo |
Andre Hahn | 12 | Augsburg |
Anthony Modeste | 12 | Hoffenheim |
Klaas Jan Huntelaar | 12 | Schalke 04 |
Max Kruse | 12 | Borussia M´Gladbach |
Raphael | 12 | Borussia M´Gladbach |
Thomas Muller | 12 | Bayern de Munique |
Admir Mehmedi | 11 | Freiburg |
Arjen Robben | 11 | Bayern de Munique |
Franck Ribéry | 11 | Bayern de Munique |
Kevin Volland | 11 | Hoffenheim |
Mario Gotze | 11 | Bayern de Munique |
Sejad Salihovic | 11 | Hoffenheim |
Vedad Ibisevic | 11 | Stuttgart |
Claudio Pizarro | 10 | Bayern de Munique |
Eric Choupo-Moting | 10 | Mainz |
Hakan Calhanoglu | 10 | Hamburgo |
Halil Altintop | 10 | Augsburg |
Heung-Min Son | 10 | Bayer Leverkusen |
Ivan Perisic | 10 | Wolfsburg |
Martin Harnik | 10 | Stuttgart |
Szabolcs Huszti | 10 | Hannover |
Jefferson Farfan | 9 | Schalke 04 |
Joselu | 9 | Eintracht Frankfurt |
Nicolai Muller | 9 | Mainz |
Sami Allagui | 9 | Hertha Berlin |
Tobias Werner | 9 | Augsburg |
Aaron Hunt | 8 | Werder Bremen |
Alexander Meier | 8 | Eintracht Frankfurt |
Henrikh Mkhitaryan | 8 | Borussia Dortmund |
Mame Biram Diouf | 8 | Hannover |
Sidney Sam | 8 | Bayer Leverkusen |
Adam Szalai | 7 | Schalke 04 |
Alexandru Maxim | 7 | Stuttgart |
Dominik Kumbela | 7 | Eintracht Braunschweig |
Maximilian Arnold | 7 | Wolfsburg |
Rafael van der Vaart | 7 | Hamburgo |
Kevin Prince Boateng | 6 | Schalke 04 |
Max Meyer | 6 | Schalke 04 |
Nils Petersen | 6 | Werder Bremen |
Patrick Herrmann | 6 | Borussia M´Gladbach |
Sven Schipplock | 6 | Hoffenheim |
Xherdan Shaqiri | 6 | Bayern de Munique |
Felix Klaus | 5 | Freiburg |
Gonzalo Castro | 5 | Bayer Leverkusen |
Juan Arango | 5 | Borussia M´Gladbach |
Leon Goretzka | 5 | Schalke 04 |
Maximilian Beister | 5 | Hamburgo |
Ricardo Rodríguez | 5 | Wolfsburg |
Vaclav Kadlec | 5 | Eintracht Frankfurt |
Artjoms Rudnevs | 4 | Hannover |
Bas Dost | 4 | Wolfsburg |
Bastian Schweinsteiger | 4 | Bayern de Munique |
Christian Gentner | 4 | Stuttgart |
Eljero Elia | 4 | Werder Bremen |
Franco Di Santo | 4 | Werder Bremen |
Jan Hochscheidt | 4 | Eintracht Braunschweig |
Jonathan Schmid | 4 | Freiburg |
Leonardo Bittencourt | 4 | Hannover |
Luiz Gustavo | 4 | Wolfsburg |
Niklas Sule | 4 | Hoffenheim |
Ronny | 4 | Hertha Berlin |
Simon Rolfes | 4 | Bayer Leverkusen |
Stefan Aigner | 4 | Eintracht Frankfurt |
Timo Werner | 4 | Stuttgart |
Yunus Malli | 4 | Mainz |
Adam Hlousek | 3 | Nuremberg |
Anis Ben-Hatira | 3 | Hertha Berlin |
Artur Sobiech | 3 | Hannover |
Chinedu Obasi | 3 | Schalke 04 |
Christoph Kramer | 3 | Borussia M´Gladbach |
Daniel Ginczek | 3 | Nuremberg |
Didier Ya Konan | 3 | Hannover |
Diego | 3 | Wolfsburg |
Emre Can | 3 | Bayer Leverkusen |
Eugen Polanski | 3 | Hoffenheim |
Heiko Westermann | 3 | Hamburgo |
Hiroshi Kiyotake | 3 | Nuremberg |
Ivo Ilicevic | 3 | Hamburgo |
John Flum | 3 | Eintracht Frankfurt |
Juan Arango | 3 | Borussia M´Gladbach |
Julian Schuster | 3 | Freiburg |
Karim Bellarabi | 3 | Eintracht Braunschweig |
Karim Guédé | 3 | Freiburg |
Kevin De Bruyne | 3 | Wolfsburg |
Lars Bender | 3 | Bayer Leverkusen |
Lars Stindl | 3 | Hannover |
Leon Andreasen | 3 | Hannover |
Lukasz Piszczek | 3 | Borussia Dortmund |
Marco Russ | 3 | Eintracht Frankfurt |
Milos Jojic | 3 | Borussia Dortmund |
Naldo | 3 | Wolfsburg |
Oscar Wendt | 3 | Borussia M´Gladbach |
Paul Verhaegh | 3 | Augsburg |
Per Nilsson | 3 | Nuremberg |
Philipp Bargfrede | 3 | Werder Bremen |
Raúl Bobadilla | 3 | Augsburg |
Robin Knoche | 3 | Wolfsburg |
Santiago Garcia | 3 | Werder Bremen |
Vladimír Darida | 3 | Freiburg |
Alexander Madlung | 2 | Eintracht Frankfurt |
Antonio Rudiger | 2 | Stuttgart |
Arkadiusz Milik | 2 | Augsburg |
Benedikt Saller | 2 | Mainz |
Benjamin Kessel | 2 | Eintracht Braunschweig |
Branimir Hrgota | 2 | Borussia M´Gladbach |
Christoph Moritz | 2 | Mainz |
Dante | 2 | Bayern de Munique |
David Abraham | 2 | Hoffenheim |
David Alaba | 2 | Bayern de Munique |
Edgar Prib | 2 | Hannover |
Emir Spahic | 2 | Bayer Leverkusen |
Filip Daems | 2 | Borussia M´Gladbach |
Haavard Nielsen | 2 | Eintracht Braunschweig |
Ibrahima Traoré | 2 | Stuttgart |
Jacques Zoua | 2 | Hamburgo |
Jakub Blaszczykowski | 2 | Borussia Dortmund |
Jan Rosenthal | 2 | Eintracht Frankfurt |
Joel Matip | 2 | Schalke 04 |
John Anthony Brooks | 2 | Hertha Berlin |
Jonas Hofmann | 2 | Borussia Dortmund |
Julian Brandt | 2 | Bayer Leverkusen |
Julian Draxler | 2 | Schalke 04 |
Junior Malanda-Adje | 2 | Wolfsburg |
Kai Herdling | 2 | Hoffenheim |
Konstantin Rausch | 2 | Stuttgart |
Marco Hoger | 2 | Schalke 04 |
Markus Feulner | 2 | Nuremberg |
Martin Stranzl | 2 | Borussia M´Gladbach |
Mats Hummels | 2 | Borussia Dortmund |
Mike Hanke | 2 | Freiburg |
Nicolas Hofler | 2 | Freiburg |
Nuri Sahin | 2 | Borussia Dortmund |
Oliver Kirch | 2 | Borussia Dortmund |
Oliver Sorg | 2 | Freiburg |
Per Ciljan Skjelbred | 2 | Hertha Berlin |
Raffael | 2 | Borussia M´Gladbach |
Ragnar Klavan | 2 | Augsburg |
Robbie Kruse | 2 | Bayer Leverkusen |
Roman Neustadter | 2 | Schalke 04 |
Salif Sané | 2 | Hannover |
Sandro Wagner | 2 | Hertha Berlin |
Sascha Molders | 2 | Augsburg |
Sebastian Freis | 2 | Freiburg |
Sebastian Prodl | 2 | Werder Bremen |
Sebastian Rudy | 2 | Hoffenheim |
Theodor Gebre Selassie | 2 | Werder Bremen |
Thiago Alcântara | 2 | Bayern de Munique |
Toni Kroos | 2 | Bayern de Munique |
Torsten Oehrl | 2 | Eintracht Braunschweig |
Zlatko Junuzovic | 2 | Werder Bremen |
Alvaro Dominguez | 1 | Borussia M´Gladbach |
Andreas Beck | 1 | Hoffenheim |
Arthur Boka | 1 | Stuttgart |
Benedikt Howedes | 1 | Schalke 04 |
Cacau | 1 | Stuttgart |
Cedric Makiadi | 1 | Werder Bremen |
Christian Schulz | 1 | Hannover |
Daniel Caligiuri | 1 | Wolfsburg |
Daniel Didavi | 1 | Stuttgart |
Daniel van Buyten | 1 | Bayern de Munique |
Dong-Won Ji | 1 | Augsburg |
Elkin Soto | 1 | Mainz |
Emanuel Pogatetz | 1 | Nuremberg |
Eren Derdiyok | 1 | Bayer Leverkusen |
Ermin Bicakcic | 1 | Eintracht Braunschweig |
Felipe Santana | 1 | Schalke 04 |
Felix Kroos | 1 | Werder Bremen |
Gelson Fernandes | 1 | Freiburg |
Georg Niedermeier | 1 | Stuttgart |
Havard Nordtveit | 1 | Borussia M´Gladbach |
Hiroki Sakai | 1 | Hannover |
Ja-Cheol Koo | 1 | Mainz |
Jan Callsen-Bracker | 1 | Augsburg |
Jan Schlaudraff | 1 | Hannover |
Jannik Vestergaard | 1 | Hoffenheim |
Jermaine Jones | 1 | Schalke 04 |
Jérôme Boateng | 1 | Bayern de Munique |
Johannes Geis | 1 | Mainz |
Joo-Ho Park | 1 | Mainz |
Jose Campana | 1 | Nuremberg |
Kaan Ayhan | 1 | Schalke 04 |
Karim Haggui | 1 | Stuttgart |
Ken Reichel | 1 | Eintracht Braunschweig |
Kevin Grosskreutz | 1 | Borussia Dortmund |
Kevin Kratz | 1 | Eintracht Braunschweig |
Kevin Vogt | 1 | Augsburg |
Lasse Sobiech | 1 | Hamburgo |
Levan Kobiashvili | 1 | Hertha Berlin |
Levent Aycicek | 1 | Werder Bremen |
Ludovic Obraniak | 1 | Werder Bremen |
Manuel Friedrich | 1 | Borussia Dortmund |
Manuel Schmiedebach | 1 | Hannover |
Marcel Schafer | 1 | Wolfsburg |
Marcel Schmelzer | 1 | Borussia Dortmund |
Marcell Jansen | 1 | Hamburgo |
Marco Caliguri | 1 | Eintracht Braunschweig |
Marco Terrazzino | 1 | Freiburg |
Martin Lanig | 1 | Eintracht Frankfurt |
Marvin Plattenhardt | 1 | Nuremberg |
Matthias Ginter | 1 | Freiburg |
Mehmet Ekici | 1 | Werder Bremen |
Mike Frantz | 1 | Nuremberg |
Milan Badelj | 1 | Hamburgo |
Mirko Boland | 1 | Eintracht Braunschweig |
Mohammed Abdellaoue | 1 | Stuttgart |
Moritz Leitner | 1 | Stuttgart |
Niko Bungert | 1 | Mainz |
Nikolce Noveski | 1 | Mainz |
Omar Elabdellaoui | 1 | Eintracht Braunschweig |
Omer Toprak | 1 | Bayer Leverkusen |
Orhan Ademi | 1 | Eintracht Braunschweig |
Pavel Krmas | 1 | Freiburg |
Peniel Mlapa | 1 | Borussia M´Gladbach |
Petr Jiracek | 1 | Hamburgo |
Philipp Lahm | 1 | Bayern de Munique |
Philipp Zulechner | 1 | Freiburg |
Robert Mak | 1 | Nuremberg |
Roberto Hilbert | 1 | Bayer Leverkusen |
S.Papastathopoulos | 1 | Borussia Dortmund |
Sebastian Boenisch | 1 | Bayer Leverkusen |
Sebastian Kehl | 1 | Borussia Dortmund |
Shawn Parker | 1 | Mainz |
Stefan Kutschke | 1 | Wolfsburg |
Sven Bender | 1 | Borussia Dortmund |
Timothy Chandler | 1 | Nuremberg |
Tobias Strobl | 1 | Hoffenheim |
Tolga Cigerci | 1 | Hertha Berlin |
Tolgay Arslan | 1 | Hamburgo |
Tomas Pekhart | 1 | Nuremberg |
Tony Jantschke | 1 | Borussia M´Gladbach |
Tranquillo Barnetta | 1 | Eintracht Frankfurt |
Vieirinha | 1 | Wolfsburg |
Zhi Gin Lam | 1 | Hamburgo |
Zimling | 1 | Mainz |
Erro ao renderizar o portlet: Banner - Direita
Erro: list index out of range